| Rank | Name | Market Cap | Price | 24 Hour Volume | Change | 7 days |
|---|---|---|---|---|---|---|
| 1 | $12587963 | $33.742.82 | $4743456 | -0.04% | ||
| 2 | $986423157 | $2.094,21 | $365986 | -4.04% | ||
| 3 | $36458976 | $110,43 | $1452572 | 3.04% | ||
| 4 | $118464251 | $59.12 | $213648975 | -0.45% | ||
| 5 | $1234987564 | $0,532 | $2785542 | 6.04% | ||
| 6 | $875048209 | $0,093 | $3815534 | -6.7% | ||
| 7 | $24548209 | $0,11 | $7444234 | 2.04% | ||
| 8 | $239048209 | $1,12 | $3814534 | 5.04% |
Buy BTC Available: 20 BTC
Fee: 100%
You will approximately pay
Sell BTC Available: 20 BTC
| Time | Buy/sell | Price BTC | Amount BPS | Dealt BPS | Operation |
|---|
| Time | Buy/sell | Price BTC | Amount BPS | Dealt BPS | Operation |
|---|
| Currency | Amount | Volume |
|---|